Aktuelles Portfolio PEH EMPIRE

Aktienpositionen

Name Sektor Land Aktien in % Aktien
Puts in %
Aktien Short Puts
/ Long Calls in %
Netto in %
MICROSOFT CORP Software UNITED STATES 8.3 2.6 0.0 5.6
NVIDIA CORP Semiconductors UNITED STATES 4.2 0.0 0.0 4.2
AMAZON.COM INC Internet UNITED STATES 4.1 0.0 0.0 4.1
ALPHABET INC-A Internet UNITED STATES 0.6 0.0 3.4 4.0
APPLE INC Computers UNITED STATES 1.0 0.0 2.5 3.6
SAP SE Software GERMANY 3.2 0.0 0.0 3.2
VISA INC-CLASS A Diversified Finan Serv UNITED STATES 2.9 0.0 0.0 2.9
JPMORGAN CHASE Banks UNITED STATES 3.0 0.1 0.0 2.9
TAIWAN SEMIC-ADR Semiconductors TAIWAN 3.2 0.6 0.0 2.6
MASTERCARD INC-A Diversified Finan Serv UNITED STATES 2.3 0.0 0.0 2.3
ADOBE INC Software UNITED STATES 2.3 0.0 0.0 2.3
TESLA INC Auto Manufacturers UNITED STATES 2.1 0.0 0.0 2.1
COCA-COLA CO/THE Beverages UNITED STATES 2.7 0.7 0.0 2.0
TOYOTA MOTOR-ADR Auto Manufacturers JAPAN 2.0 0.0 0.0 2.0
SALESFORCE INC Software UNITED STATES 2.0 0.0 0.0 2.0
COMCAST CORP-A Media UNITED STATES 1.9 0.0 0.0 1.9
META PLATFORMS-A Internet UNITED STATES 1.8 0.0 0.0 1.8
MUENCHENER RUE-R Insurance GERMANY 1.7 0.0 0.0 1.7
PROCTER & GAMBLE Cosmetics/Personal Care UNITED STATES 1.6 0.0 0.0 1.6
JOHNSON&JOHNSON Pharmaceuticals UNITED STATES 1.5 0.0 0.0 1.5
BROADCOM INC Semiconductors UNITED STATES 1.5 0.0 0.0 1.5
IBM Computers UNITED STATES 1.5 0.0 0.0 1.5
ASML HOLDING NV Semiconductors NETHERLANDS 1.4 0.0 0.0 1.4
UNILEVER PLC Cosmetics/Personal Care BRITAIN 2.0 0.7 0.0 1.3
PEPSICO INC Beverages UNITED STATES 1.2 0.0 0.0 1.2
ORACLE CORP Software UNITED STATES 1.2 0.0 0.0 1.2
ABBVIE INC Pharmaceuticals UNITED STATES 1.2 0.0 0.0 1.2
ALLIANZ SE-REG Insurance GERMANY 1.1 0.0 0.0 1.1
SAMSUN-GDR REG S Semiconductors SOUTH KOREA 1.1 0.0 0.0 1.1
LINDE PLC Chemicals UNITED STATES 1.4 0.4 0.0 1.0
NOVARTIS AG-REG Pharmaceuticals SWITZERLAND 1.0 0.0 0.0 1.0
ACCENTURE PLC-A Computers IRELAND 0.9 0.0 0.0 0.9
ROYAL BANK OF CA Banks CANADA 0.8 0.0 0.0 0.8
NVENT ELECTRIC Electronics BRITAIN 0.8 0.0 0.0 0.8
UNITEDHEALTH GRP Healthcare-Services UNITED STATES 0.8 0.0 0.0 0.8
NETFLIX INC Internet UNITED STATES 0.8 0.0 0.0 0.8
MICRON TECH Semiconductors UNITED STATES 0.8 0.0 0.0 0.8
MERCK & CO Pharmaceuticals UNITED STATES 0.8 0.0 0.0 0.8
MONGODB INC Software UNITED STATES 0.8 0.0 0.0 0.8
DELL TECHN-C Computers UNITED STATES 0.8 0.0 0.0 0.8
CISCO SYSTEMS Telecommunications UNITED STATES 0.8 0.0 0.0 0.8
CENCORA INC Pharmaceuticals UNITED STATES 0.8 0.0 0.0 0.8
CHIPOTLE MEXICAN Retail UNITED STATES 0.8 0.0 0.0 0.8
COLGATE-PALMOLIV Cosmetics/Personal Care UNITED STATES 0.8 0.0 0.0 0.8
CATERPILLAR INC Machinery-Constr&Mining UNITED STATES 0.8 0.0 0.0 0.8
KONINKLIJKE AHOL Food NETHERLANDS 0.8 0.0 0.0 0.8
ABBOTT LABS Healthcare-Products UNITED STATES 0.8 0.0 0.0 0.8
NOVO NORDISK-B Pharmaceuticals DENMARK 0.7 0.0 0.0 0.7
AMPHENOL CORP-A Electronics UNITED STATES 0.7 0.0 0.0 0.7
ELI LILLY & CO Pharmaceuticals UNITED STATES 0.7 0.0 0.0 0.7
MCDONALDS CORP Retail UNITED STATES 0.5 0.0 0.0 0.5
THERMO FISHER Healthcare-Products UNITED STATES 0.5 0.0 0.0 0.5
PFIZER INC Pharmaceuticals UNITED STATES 1.0 0.6 0.0 0.5
ASTRAZENECA PLC Pharmaceuticals BRITAIN 0.4 0.0 0.0 0.4
BAYER AG-REG Pharmaceuticals GERMANY 0.8 0.7 0.0 0.0
Summe Aktieninvestments in % 85.2 6.4 5.9 84.7
Index Future Short in % -0.0
Index Future Long in % 0.0
PEH EMPIRE AKTIENQUOTE in % 84.7
Währungsabsicherung USD in % 32.2
Stand: 26.11.2024
Quelle: Axxion S.A. / Bloomberg