PEH-Marktbericht
Unsere Einschätzung der Märkte im letzten Monat sowie der aktuellen Chancen und Risiken
Aktuelle Auszeichnungen
Das renommierte Rating-Unternehmen Scope stuft PEH Empire und PEH Strategie Flexibel als „Basisinvestment“ ein, also als Fonds, in die Anleger „grundsätzlich ihr Vermögen investieren können, ohne dass sie sich weitere Gedanken über Diversifikation und Allokation machen müssen“.
Unsere Fonds werden regelmäßig ausgezeichnet.
Die Auszeichnungen dokumentieren die konstanten Leistungen unseres Fondsmanagements.| Jahr | Platz | Fonds | Kategorie | |
|
|
||||
| Firstfive | 2013 | 2. Platz auf 12 Monate (Sharpe Ratio) | W&P Strategie Europe Balanced | moderat-dynamisch |
| Firstfive | 2013 | 3. Platz auf 60 Monate (Sharpe Ratio) | W&P Strategie Europe Balanced | moderat-dynamisch |
| Sauren Gold Awards | 2012 | 1 Goldmedaille | PEH Empire | Aktien/Anleihen Global |
| Scope Investment Rating | 2012 | A- (gute Qualität), Basisinvestment | PEH Empire | Vermögensverwaltende Fonds |
| Scope Investment Rating | 2012 | BBB (überdurchschnitt-liche Qualität), Basisinvestment | PEH Strategie Flexibel | Vermögensverwaltende Fonds |
| Telos Fonds Rating | 2012 | AA | PEH Inflation Linked Bonds Flexibel | Renten Euro Inflation Linked |
| Telos Fonds Rating | 2012 | AA- | PEH Strategie Flexibel | global ausgerichteter Mischfonds |
| Standard & Poors | 2012 | Fund Management Rating A | PEH Empire | Vermögensallokation - global flexibel in EUR |
| Jahr | Platz | Fonds | Kategorie | |
| Scope Investment Rating | 2011 | ****(hohe Qualität) | PEH Empire | Vermögensverwaltende Fonds |
| Scope Investment Rating | 2011 | ****(hohe Qualität) | PEH Strategie Flexibel | Vermögensverwaltende Fonds |
| €uro Fund Award | 2011 | 2. Platz | PEH Empire | Mischfonds Aktien & Anleihen |
| Sauren Golden Awards | 2011 | 1 Goldmedaille | PEH Empire | Aktien und Anleihen Global |
| Sauren Golden Awards | 2011 | 1 Goldmedaille | PEH Renten EvoPro | Absolute Return (Anleihen-basiert) |
| Standard & Poor's | 2011 | Fund Management Rating A | PEH Empire | Vermögensallokation - global flexibel in EUR |
| Standard & Poor's | 2011 | Fund Management Rating A | PEH Strategie Flexibel | Vermögensallokation - global flexibel in EUR |
| Standard & Poor's | 2011 | Fund Management Rating A | PEH Universal Value Strategie | Vermögensallokation - global flexibel in EUR |
| Telos | 2011 | Fonds Rating AA | PEH Strategie Flexibel | global ausgeglichener Mischfonds |
| Telos | 2011 | Fonds Rating AA | PEH Inflation Linked Bonds Flexibel | Renten Euro Inflation Linked |
